Hunter333
- hypothetical · Annual Return (Compounded)
- -19.9%
- Max Drawdown
- 56.9%
- Trades
- 161
- Win Trades
- 71.4%
- Profit Factor
- 0.70
- Win Months
- 2.9%
About this strategy
The theory stands up for the MMA is nonparametric singular spectrum analysis and artificial neural networks. These methods allow us to build accurate and consistent stochastic model of financial time series. The trading system is stationary and robust. Stationary means time-independence of system parameters, that speaks for the absence of the curve fitting to the historical data. Robust means close values of the system parameters for the high correlated assets.
Hypothetical Monthly Returns (includes fees/commissions)
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | 1.7 | 7.9 | 3.8 | 8.6 | 9.9 | 3.9 | 41.3 | ||||||
| 2010 | -62.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.0 | -62.2 |
| 2011 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2012 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2013 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2014 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2015 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.0 | 0.0 | 0.0 | -0.0 |
| 2016 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2017 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2018 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2019 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 2020 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2021 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2022 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2023 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2024 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Statistics
Overview
| Strategy began | 7/3/2009 |
|---|---|
| Suggested Minimum Capital | $100,000 |
| Age | 209 months |
| What it trades | Forex |
| # Trades | 161 |
| # Profitable | 115 |
| % Profitable | 71.4% |
| Avg trade duration | 3.5 hours |
| Max peak-to-valley drawdown | 56.9% |
| drawdown period | Dec 28, 2009 - Jan 27, 2010 |
| Annual return (compounded) | -2.4% |
| Avg win | $798 |
| Avg loss | $2,739 |
Ratios
| W:L ratio | 0.73 |
|---|---|
| Sharpe Ratio | -0.48 |
| Sortino Ratio | -0.50 |
| Calmar Ratio | -0.15 |
CORRELATION STATISTICS
| Correlation to SP500 | 0.03 |
|---|---|
| Return Percent SP500 (cumu) during strategy life | 751.7% |
| Return of Strat Pcnt - Return of SP500 Pcnt (cumu) | -126.4% |
Return Statistics
| Ann Return (w trading costs) | -19.9% |
|---|---|
| Return Pcnt Since TOS Status | 0.0% |
| Ann Return (Compnd, No Fees) | -2.4% |
Slump
| Current Slump as Pcnt Equity | 164.6% |
|---|---|
| Current Slump, time of slump as pcnt of strategy life | 1.0% |
Instruments
| Percent Trades Forex | 1.0% |
|---|---|
| Percent Trades Futures | 0.0% |
| Percent Trades Options | 0.0% |
| Percent Trades Stocks | 0.0% |
Risk of Ruin (Monte-Carlo)
| Chance of 10% account loss | 100.0% |
|---|---|
| Chance of 20% account loss | 95.2% |
| Chance of 30% account loss | 88.4% |
| Chance of 40% account loss | 50.0% |
| Chance of 50% account loss | 8.9% |
| Chance of 60% account loss (Monte Carlo) | 0.0% |
| Chance of 70% account loss (Monte Carlo) | 0.0% |
| Chance of 80% account loss (Monte Carlo) | 0.0% |
| Chance of 90% account loss (Monte Carlo) | 0.0% |
| Chance of 100% account loss (Monte Carlo) | 0.0% |
Automation
| Percentage Signals Automated | 0.0% |
|---|
Trading Style
| Any stock shorts? 0/1 | 0 |
|---|
Trades-Own-System Certification
| Trades Own System? | 0 |
|---|---|
| TOS percent | 0.0% |
Win / Loss
| Avg Loss | $2,739 |
|---|---|
| Avg Win | $798 |
| # Winners | 115 |
| Sum Trade PL (losers) | $126,002 |
| Sum Trade PL (winners) | $91,816 |
| Num Months Winners | 8 |
| # Losers | 46 |
| % Winners | 71.4% |
Dividends
| Dividends Received in Model Acct | 0 |
|---|
Age
| Num Months filled monthly returns table | 207 |
|---|
Frequency
| Avg Position Time (mins) | 208.75 |
|---|---|
| Avg Position Time (hrs) | 3.48 |
| Avg Trade Length | 0.10 |
| Last Trade Ago | 6065 |
Regression
| Alpha | -0.01 |
|---|---|
| Beta | 0.02 |
| Treynor Index | -0.92 |
Maximum Adverse Excursion (MAE)
| MAE:Equity, average, all trades | 0.02 |
|---|---|
| MAE:Equity, 95th Percentile Value for this strat | 0.01 |
| MAE:Equity, average, losing trades | 0.04 |
| MAE:Equity, losing trades only, 95th Percentile Value for this strat | — |
| MAE:Equity, average, winning trades | 0.01 |
| MAE:Equity, win trades only, 95th Percentile Value for this strat | — |
| Avg(MAE) / Avg(PL) - All trades | -6.54 |
| MAE:PL (avg, all trades) | 1.17 |
| MAE:PL (avg, losing trades) | — |
| MAE:PL - Losing Trades - this strat Percentile of All Strats | 46.99 |
| MAE:PL - Winning Trades - this strat Percentile of All Strats | 61.20 |
| MAE:PL (avg, winning trades) | — |
| MAE:PL - worst single value for strategy | — |
| Avg(MAE) / Avg(PL) - Winning trades | 1.37 |
| Avg(MAE) / Avg(PL) - Losing trades | -1.08 |
| Hold-and-Hope Ratio | -0.15 |
RATIO STATISTICS
| a (intercept, estimate of alpha) | -0.12 |
|---|---|
| VAR (95 Confidence Intrvl) | 0.02 |
DRAW DOWN STATISTICS
| Max Equity Drawdown (num days) | 30 |
|---|---|
| Last 4 Months - Pcnt Negative | 0.0% |
Trading record
Placed 126 trades in real-life brokerage accounts.
| Symbol | Side | Qty | Opened | Closed | P/L |
|---|---|---|---|---|---|
| EUR/USD | long | 2000 | Jan 14, 2010 | Jan 27, 2010 | ($86,530) |
| EUR/USD | short | 1500 | Jan 13, 2010 | Jan 13, 2010 | $555 |
| EUR/USD | long | 750 | Jan 13, 2010 | Jan 13, 2010 | $495 |
| EUR/USD | long | 750 | Jan 13, 2010 | Jan 13, 2010 | $22 |
| EUR/USD | long | 750 | Jan 13, 2010 | Jan 13, 2010 | $202 |
| EUR/USD | long | 1500 | Jan 12, 2010 | Jan 12, 2010 | $1,462 |
| EUR/USD | long | 750 | Jan 7, 2010 | Jan 7, 2010 | ($1,740) |
| EUR/USD | long | 750 | Jan 7, 2010 | Jan 7, 2010 | $690 |
| EUR/USD | long | 1000 | Jan 5, 2010 | Jan 5, 2010 | ($540) |
| EUR/USD | long | 500 | Jan 5, 2010 | Jan 5, 2010 | ($1,375) |
| EUR/USD | long | 500 | Dec 28, 2009 | Dec 28, 2009 | $510 |
| EUR/USD | short | 500 | Dec 23, 2009 | Dec 23, 2009 | $310 |
| EUR/USD | long | 500 | Dec 21, 2009 | Dec 21, 2009 | $1,165 |
| EUR/USD | long | 500 | Dec 17, 2009 | Dec 17, 2009 | $1,035 |
| EUR/USD | short | 1000 | Dec 16, 2009 | Dec 16, 2009 | $1,910 |
| EUR/USD | short | 500 | Dec 16, 2009 | Dec 16, 2009 | ($1,235) |
| EUR/USD | long | 500 | Dec 15, 2009 | Dec 15, 2009 | $1,070 |
| EUR/USD | long | 500 | Dec 15, 2009 | Dec 15, 2009 | ($55) |
| EUR/USD | long | 500 | Dec 14, 2009 | Dec 14, 2009 | $380 |
| EUR/USD | short | 500 | Dec 14, 2009 | Dec 14, 2009 | $955 |
| EUR/USD | short | 500 | Dec 14, 2009 | Dec 14, 2009 | $90 |
| EUR/USD | long | 500 | Dec 11, 2009 | Dec 13, 2009 | ($235) |
| EUR/USD | long | 500 | Dec 9, 2009 | Dec 9, 2009 | $775 |
| EUR/USD | long | 500 | Dec 8, 2009 | Dec 8, 2009 | $395 |
| EUR/USD | short | 500 | Dec 8, 2009 | Dec 8, 2009 | $500 |
| EUR/USD | short | 500 | Dec 8, 2009 | Dec 8, 2009 | ($15) |
| EUR/USD | long | 500 | Dec 7, 2009 | Dec 7, 2009 | $45 |
| EUR/USD | short | 500 | Dec 3, 2009 | Dec 3, 2009 | ($100) |
| EUR/USD | short | 500 | Dec 3, 2009 | Dec 3, 2009 | $380 |
| EUR/USD | long | 1000 | Dec 2, 2009 | Dec 2, 2009 | $560 |
Past results are not necessarily indicative of future results.
These results are based on simulated or hypothetical performance results that have certain inherent limitations. Unlike the results shown in an actual performance record, these results do not represent actual trading. Also, because these trades have not actually been executed, these results may have under-or over-compensated for the impact, if any, of certain market factors, such as lack of liquidity. Simulated or hypothetical trading programs in general are also subject to the fact that they are designed with the benefit of hindsight. No representation is being made that any account will or is likely to achieve profits or losses similar to these being shown.