future-pro
- hypothetical · Annual Return (Compounded)
- -4.9%
- Max Drawdown
- 56.1%
- Trades
- 1439
- Win Trades
- 39.3%
- Profit Factor
- 1.10
- Win Months
- 11.1%
About this strategy
The system is designed by me, a futuretrader with years of experience trading for own account AND trading for different companys.
For more info on the system go to
http://members.chello.nl/i.gelder1/future-pro.htm
Summary:
- No overnight positions
- Always A fixed amount of futures per trade(20 eurobund, 10 dax, 20 dow, 10 Euro and 10 Tbond), smaller acounts can trade 10X smaller.
- All orders are market orders. So it will never happen that You dont get filled if you trade automatic with TB
- An amazing trackrecord on different markets with the same system with almost no drawdowns or even losing months. The drawdown in december 2005 is the biggest in 4 years of testing
- Most of the time not in the market. To much market exposure can be dangerous
- top notch risk management build in the system (cut losers and let winners run)
- Mechanical trading system so no emotional decisions.
- System is designed by a professional trader who traded not only for own account but also for a couple of companys.
- C2 statistics: high realism factor, low sharpe ratio. An average of 2,5 trades a day. Already a lots of trades so the statistics are reliable.
Hypothetical Monthly Returns (includes fees/commissions)
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | 43.0 | 1.7 | -23.6 | 11.0 | |||||||||
| 2006 | -44.7 | 0.3 | 16.4 | 6.5 | 109.3 | 72.6 | 19.6 | 1.9 | -10.1 | -17.5 | 9.1 | -22.5 | 89.7 |
| 2007 | 1.4 | 1.4 | -24.6 | -19.3 | -43.3 | -11.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -68.7 |
| 2008 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2009 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.2 |
| 2010 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.2 | 0.2 | -0.2 | 0.0 | 0.0 | 0.0 | -0.0 | -0.2 |
| 2011 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2012 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2013 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2014 | 0.0 | 30.5 | -0.6 | 1.2 | -2.5 | 0.2 | -2.9 | -2.1 | -5.6 | -2.0 | -0.9 | -3.5 | 7.8 |
| 2015 | -11.4 | -1.3 | -6.1 | 5.3 | -1.8 | 1.9 | -2.0 | 3.8 | 0.1 | -3.1 | -6.5 | 6.1 | -15.2 |
| 2016 | -2.2 | 1.3 | 5.7 | 2.3 | -4.4 | -0.9 | 0.1 | 1.3 | 0.9 | -5.2 | 0.0 | 0.0 | -1.4 |
| 2017 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2018 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2019 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2020 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2021 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2022 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2023 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2024 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Statistics
Overview
| Strategy began | 10/16/2005 |
|---|---|
| Suggested Minimum Capital | $100,000 |
| Age | 255 months |
| What it trades | Futures |
| # Trades | 1439 |
| # Profitable | 566 |
| % Profitable | 39.3% |
| Avg trade duration | 3.7 hours |
| Max peak-to-valley drawdown | 56.1% |
| drawdown period | Nov 15, 2005 - Feb 27, 2006 |
| Annual return (compounded) | 6.1% |
| Avg win | $3,815 |
| Avg loss | $2,195 |
Ratios
| W:L ratio | 1.13 |
|---|---|
| Sharpe Ratio | 0.03 |
| Sortino Ratio | 0.06 |
| Calmar Ratio | -0.05 |
CORRELATION STATISTICS
| Correlation to SP500 | -0.01 |
|---|---|
| Return Percent SP500 (cumu) during strategy life | 544.8% |
| Return of Strat Pcnt - Return of SP500 Pcnt (cumu) | 206.7% |
Return Statistics
| Ann Return (w trading costs) | -4.9% |
|---|---|
| Return Pcnt Since TOS Status | 0.0% |
| Ann Return (Compnd, No Fees) | 6.1% |
Slump
| Current Slump as Pcnt Equity | 513.3% |
|---|---|
| Current Slump, time of slump as pcnt of strategy life | 1.0% |
Instruments
| Percent Trades Forex | 0.0% |
|---|---|
| Percent Trades Futures | 1.0% |
| Percent Trades Options | 0.0% |
| Percent Trades Stocks | 0.0% |
Automation
| Percentage Signals Automated | 0.0% |
|---|
Trading Style
| Any stock shorts? 0/1 | 0 |
|---|
Trades-Own-System Certification
| Trades Own System? | 0 |
|---|---|
| TOS percent | 0.0% |
Win / Loss
| Avg Loss | $2,195 |
|---|---|
| Avg Win | $3,815 |
| # Winners | 566 |
| Sum Trade PL (losers) | $1,916,041 |
| Sum Trade PL (winners) | $2,159,313 |
| Num Months Winners | 29 |
| # Losers | 873 |
| % Winners | 39.3% |
Dividends
| Dividends Received in Model Acct | 0 |
|---|
Age
| Num Months filled monthly returns table | 252 |
|---|
Frequency
| Avg Position Time (mins) | 223.12 |
|---|---|
| Avg Position Time (hrs) | 3.72 |
| Avg Trade Length | 0.20 |
| Last Trade Ago | 7041 |
Regression
| Alpha | 0 |
|---|---|
| Beta | -0.02 |
| Treynor Index | -0.26 |
Maximum Adverse Excursion (MAE)
| MAE:Equity, average, all trades | 0.02 |
|---|---|
| MAE:Equity, 95th Percentile Value for this strat | 0.01 |
| MAE:Equity, average, losing trades | 0.02 |
| MAE:Equity, losing trades only, 95th Percentile Value for this strat | — |
| MAE:Equity, average, winning trades | 0.01 |
| MAE:Equity, win trades only, 95th Percentile Value for this strat | — |
| Avg(MAE) / Avg(PL) - All trades | 15.27 |
| MAE:PL (avg, all trades) | -0.51 |
| MAE:PL (avg, losing trades) | — |
| MAE:PL - Losing Trades - this strat Percentile of All Strats | 16.17 |
| MAE:PL - Winning Trades - this strat Percentile of All Strats | 20.54 |
| MAE:PL (avg, winning trades) | — |
| MAE:PL - worst single value for strategy | — |
| Avg(MAE) / Avg(PL) - Winning trades | 0.37 |
| Avg(MAE) / Avg(PL) - Losing trades | -1.24 |
| Hold-and-Hope Ratio | 0.07 |
RATIO STATISTICS
| a (intercept, estimate of alpha) | 0.81 |
|---|---|
| VAR (95 Confidence Intrvl) | 0.14 |
DRAW DOWN STATISTICS
| Max Equity Drawdown (num days) | 104 |
|---|---|
| Last 4 Months - Pcnt Negative | 0.0% |
Trading record
Placed 1035 trades in real-life brokerage accounts.
| Symbol | Side | Qty | Opened | Closed | P/L |
|---|---|---|---|---|---|
| EU M7 | long | 60 | Jun 6, 2007 | Jun 6, 2007 | ($1,230) |
| EU M7 | short | 70 | May 24, 2007 | Jun 6, 2007 | ($16,810) |
| YM M7 | short | 20 | Jun 6, 2007 | Jun 6, 2007 | $8,040 |
| BD M7 | short | 20 | Jun 6, 2007 | Jun 6, 2007 | ($160) |
| YM M7 | long | 20 | Jun 5, 2007 | Jun 5, 2007 | $40 |
| YM M7 | short | 20 | Jun 5, 2007 | Jun 5, 2007 | ($1,860) |
| YM M7 | short | 20 | Jun 5, 2007 | Jun 5, 2007 | ($2,960) |
| XG M7 | short | 10 | Jun 5, 2007 | Jun 5, 2007 | $2,506 |
| YM M7 | long | 20 | May 30, 2007 | May 30, 2007 | $6,940 |
| XG M7 | long | 10 | May 30, 2007 | May 30, 2007 | $8,358 |
| YM M7 | long | 20 | May 30, 2007 | May 30, 2007 | ($3,760) |
| YM M7 | short | 20 | May 29, 2007 | May 30, 2007 | $940 |
| XG M7 | short | 10 | May 30, 2007 | May 30, 2007 | ($216) |
| YM M7 | long | 20 | May 29, 2007 | May 29, 2007 | ($3,760) |
| XG M7 | long | 10 | May 25, 2007 | May 25, 2007 | $5,500 |
| XG M7 | short | 10 | May 25, 2007 | May 25, 2007 | ($352) |
| XG M7 | long | 10 | May 25, 2007 | May 25, 2007 | ($7,838) |
| XG M7 | short | 10 | May 24, 2007 | May 25, 2007 | $873 |
| XG M7 | short | 10 | May 24, 2007 | May 24, 2007 | ($5,796) |
| YM M7 | short | 20 | May 24, 2007 | May 24, 2007 | ($1,360) |
| EU M7 | short | 20 | May 24, 2007 | May 24, 2007 | ($1,910) |
| EU M7 | short | 20 | May 23, 2007 | May 23, 2007 | ($2,285) |
| EU M7 | long | 20 | May 23, 2007 | May 23, 2007 | ($4,535) |
| BD M7 | short | 40 | May 18, 2007 | May 18, 2007 | ($2,062) |
| XG M7 | long | 20 | May 16, 2007 | May 16, 2007 | $14,130 |
| EU M7 | short | 20 | May 16, 2007 | May 16, 2007 | $4,340 |
| EU M7 | long | 20 | May 15, 2007 | May 15, 2007 | $13,715 |
| XG M7 | short | 20 | May 15, 2007 | May 15, 2007 | ($22,616) |
| XG M7 | long | 20 | May 15, 2007 | May 15, 2007 | ($4,379) |
| XG M7 | long | 20 | May 15, 2007 | May 15, 2007 | ($9,687) |
Past results are not necessarily indicative of future results.
These results are based on simulated or hypothetical performance results that have certain inherent limitations. Unlike the results shown in an actual performance record, these results do not represent actual trading. Also, because these trades have not actually been executed, these results may have under-or over-compensated for the impact, if any, of certain market factors, such as lack of liquidity. Simulated or hypothetical trading programs in general are also subject to the fact that they are designed with the benefit of hindsight. No representation is being made that any account will or is likely to achieve profits or losses similar to these being shown.